Website Data Retention Schedule
Data Type | Purpose of Collection | Retention Period | Justification |
---|---|---|---|
Contact Form Submissions | Responding to enquiries and providing support | 12 months | Allows follow-up on user queries or support issues |
Job Applications (via website) | Recruitment and candidate shortlisting | 12–24 months | Retained for future roles or legal purposes; candidates may request deletion |
Newsletter Sign-ups / Marketing | Email marketing communications | Until user unsubscribes | Consent-based; data retained while consent remains valid |
Client Login / Portal Info | Secure access to client/project areas | Active account duration + 6 months | Needed for account and security tracking |
Website Analytics (IP, location, etc.) | Website traffic analysis and improvement | 26 months (Google default) | Anonymized where possible; kept for trend analysis |
Cookies (essential) | Core website functionality | Session-only or up to 12 months | Based on cookie type; required for proper site use |
Cookies (non-essential/marketing) | Targeted advertising, user personalization | User-defined (until revoked) | Controlled via cookie banner/preferences |
Security Logs (IP addresses, etc.) | Monitor and protect against attacks | 12–24 months | Required for threat detection and prevention |
Note: Users may contact us at any time to request access, correction, or deletion of their personal data. Requests can be sent directly to our Data Protection Officer at dpo@cloudignyte.com. We review our retention policies regularly to ensure ongoing compliance with data protection laws, including the UK GDPR.